You may want to read first my article about what makes a real estate niche profitable.
So you’ll better understand when I dive into the 5 most profitable real estate niches in 2024.
To recap, it depends on these factors:
-
Your individual abilities to develop the particular real estate niche
-
Your ability to overcome barriers to entry that competitors couldn’t
I don’t know how you fair in the above two. That’s an individual assessment you may need to make.
That’s why I can only use the remaining factors to identify the 5 likely most profitable real estate niches in 2024:
-
Underserved or new real estate market segments
-
Competition
-
Room for growth
I can analyze these by researching the data.
Research Metrics to Find the Most Profitable Real Estate Niches
What research metrics can we use for the above three?
You can use Google Ads Keyword Planner to check the high bids placed on the main keyword for a real estate niche.
If so, then there are market participants that serve the market. If not, it’s underserved.
This also goes hand in hand with the existing competition.
A very high cost per click can also indicate high competition.
Room for growth can also be determined when looking at Google Trends.
You can check how the overall real estate niche has been trending over the last few years.
We can assume a reasonable likelihood for growth for at least a sideward and, even better, an upward trend.
Therefore, I only included the existing real estate niches with some data on Google Adwords and Google Trends in the following tables.
I allocated 10 points to the real estate niches with an upward trend, 5 points for a sideward trend, and 1 point for a downward trend over the last five years.
It’s to better quantify it and calculate which could be the most profitable.
I multiplied the cost per click as a nominal number from Google Ads with the points I allocated for Google Trends to get the total points for each.
What does the “-” mean in some rows?
There was not enough data to show.
I sometimes had to change the main keyword a bit for the keywords I used to get the search intent right for market participants.
For instance, using the real estate niche “lakefront” as a keyword can mean many things to the searcher.
To get the search intent more in a real estate market context, I had to change it to “lakefront properties.”
The Results
What were the results of my analysis?
“Shared space rentals” is the most profitable real estate niche in 2024, according to the score of 85.08.
Below, you will find the complete order. I picked the winner with the highest score in each real estate niche category.
-
Shared space rentals: 85.05
-
Military/real estate for military: 69.13
-
Walkable neighborhoods: 60.54
-
Private lenders: 59.84
-
Parking lots and garages: 52.61
I’ll leave you with all the tables I created for the different real estate niche categories and their corresponding scores.
By Property Type | Google Ads Main Keywords for the Real Estate Niche | Google Ads CPC for the Main Keyword for High Positions | Google Trends Trend (last 5 years) | Total Score |
---|---|---|---|---|
Parking lots & Garages | parking lots and garages | $10,52 | 5 | 52,61 |
Healthy Homes | healthy homes | $6,62 | 5 | 33,10 |
Commercial real estate - Office | commercial real estate office | $5,39 | 5 | 26,96 |
Commercial real estate - Medical | commercial real estate medical | $5,17 | 5 | 25,87 |
Commercial Real Estate - Industrial | commercial real estate industrial | $4,34 | 5 | 21,68 |
Pre-Construction homes | pre-construction homes | $4,18 | 5 | 20,92 |
Commercial real estate - Retail | commercial real estate retail | $3,93 | 5 | 19,67 |
Green homes | green homes | $3,89 | 5 | 19,46 |
Single family houses | single family houses | $2,57 | 5 | 12,83 |
Luxury homes | luxury homes | $2,50 | 5 | 12,50 |
Large apartment Bbuildings | large apartment buildings | $2,34 | 5 | 11,68 |
Small apartment buildings | small apartment complex | $1,95 | 5 | 9,73 |
Hotels | hotels for sale | $1,64 | 5 | 8,21 |
Mobile homes on land | mobile homes on land | $1,36 | 5 | 6,79 |
Motels | motels for sale | $1,20 | 5 | 5,98 |
Mobile home parks | mobile home parks | $5,39 | 1 | 5,39 |
Land | land for sale | $0,89 | 5 | 4,46 |
Farms & Ranches | farms and ranches | $0,57 | 5 | 2,83 |
Condos & Townhomes | condos and townhomes | $1,89 | 1 | 1,89 |
Tiny houses | tiny houses | $1,29 | 1 | 1,29 |
Duplexes/Triplexes/Quads | duplexes | $1,18 | 1 | 1,18 |
Commercial real estate - Self storage | commercial real estate self storage | $0,00 | 5 | 0,00 |
Commercial real estate - Sports and Entertainment | commercial real estate sports and entertainment | - | - | - |
Victorian conversion | victorian conversion | - | - | - |
By Contract | Google Ads Main Keywords for the Real Estate Niche | Google Ads CPC for the Main Keyword for High Positions | Google Trends Trend (last 5 years) | Total Score |
---|---|---|---|---|
Private Lender | private lenders | $11,97 | 5 | 59,84 |
Loan & Equity crowdfunding | loan crowdfunding | $10,41 | 5 | 52,07 |
REITs (Real estate investment trusts) | reits | $7,00 | 5 | 35,00 |
Mortgage notes | mortgage notes for sale | $6,53 | 5 | 32,66 |
Mineral, Air, and Other property rights | property rights for sale | - | - | - |
Syndication/Private partnership | private partnership for sale | - | - | - |
By Demographic/ Life Situation | Google Ads Main Keywords for the Real Estate Niche | Google Ads CPC for the Main Keyword for High Positions | Google Trends Trend (last 5 years) | Total Score |
---|---|---|---|---|
Military | real estate for military | $13,83 | 5 | 69,13 |
Newlyweds /Millennials | millennial real estate | $10,23 | 5 | 51,14 |
First-time home buyers/ Millennials | real estate for first time home buyers | $10,03 | 5 | 50,16 |
55+/ Baby boomers | senior homes for sale | $3,14 | 5 | 15,71 |
Singles | real estate for singles | - | - | - |
Hispanics | real estate latino | - | - | - |
By Geography | Google Ads Main Keywords for the Real Estate Niche | Google Ads CPC for the Main Keyword for High Positions | Google Trends Trend (last 5 years) | Total Score |
---|---|---|---|---|
Walkable neighborhoods | walkable communities/ walkable neighborhoods | $6,05 | 10 | 60,54 |
Metropolitan areas | metropolitan real estate | $4,68 | 5 | 23,42 |
Golf course properties | golf course properties | $2,00 | 5 | 10,00 |
Ocean front properties | ocean front properties | $1,79 | 5 | 8,97 |
Overseas retirement | overseas retirement | $1,41 | 5 | 7,07 |
Resort & vacation homes | vacation homes for sale | $2,57 | 1 | 2,57 |
Gentrifying neighborhoods | gentrifying neighborhoods | $2,18 | 1 | 2,18 |
Lake front | lake front properties | $1,30 | 1 | 1,30 |
Homes that face east | east facing house | - | - | - |
Properties with great views | houses with great views for sale | $1,20 | - | - |
School district, Neighborhoods, & Amenities | properties near schools | - | - | - |
By Need | Google Ads Main Keywords for the Real Estate Niche | Google Ads CPC for the Main Keyword for High Positions | Google Trends Trend (last 5 years) | Total Score |
---|---|---|---|---|
Shared space rentals | shared office space for rent | $17,01 | 5 | 85,05 |
Assisted living | assisted living properties | $10,16 | 5 | 50,82 |
Workforce housing | workforce housing | $2,80 | 10 | 28,04 |
Long-term rentals | long term rentals | $2,76 | 10 | 27,61 |
Pet-friendly rentals | pet-friendly rentals | $3,30 | 5 | 16,52 |
Airbnb (Short-Term rentals) | short term rentals | $2,76 | 5 | 13,80 |
Vacation rentals | vacation rentals | $8,01 | 1 | 8,01 |
Section 8/Government Assistance | section 8 homes | $1,29 | 5 | 6,47 |
Student rentals (international students) | student rentals | $1,09 | 5 | 5,43 |
Turnkey rentals | turnkey rentals | $4,46 | 1 | 4,46 |
Rent-to-Own and Seller financing | rent to own | $2,98 | 1 | 2,98 |
Special needs groups | special needs properties | - | - | - |
Supported living | supported living properties | - | - | - |
By Seller Situation | Google Ads Main Keywords for the Real Estate Niche | Google Ads CPC for the Main Keyword for High Positions | Google Trends Trend (last 5 years) | Total Score |
---|---|---|---|---|
Fire or water damage | water damage homes | $83,99 | 5 | 419,95 |
Teardown/Rebuild | teardown house | $10,62 | 10 | 106,20 |
Divorces | court ordered sale of house in divorce | $20,82 | 5 | 104,08 |
FSBOs | fsbos | $9,98 | 5 | 49,89 |
Estates/Probate | probate homes | $6,21 | 5 | 31,03 |
Bankruptcy | bankruptcy properties | $2,88 | 5 | 14,40 |
Bank owned/REOs | reos | $2,60 | 5 | 12,99 |
Tax delinquencies | tax delinquent homes | $1,72 | 5 | 8,59 |
Short Sales/ PreForeclosures | pre foreclosures | $2,96 | 1 | 2,96 |
Foreclosures | foreclosures | $2,65 | 1 | 2,65 |
Fixer uppers & Properties with structural issues | fixer uppers | $1,52 | 1 | 1,52 |
Burned out landlords | burned out landlords | - | - | - |
Code violations | housing code violations list | - | - | - |
This article has been reviewed by our editorial team. It has been approved for publication in accordance with our editorial policy.
- The Surprising Link Between Weight Loss Struggles and Real Estate Lead Gen Success - October 29, 2024
- Performance Risks of “Marketing ROI Black Boxes” for Real Estate and other Industries - October 15, 2024
- What You Don’t Measure in Real Estate Marketing… - October 1, 2024